Balls System
Point System Breakdown
Points are awarded for the distance, precision, and power of your throws. Successfully hitting targets or achieving maximum distance in each round will help boost your score and improve your rank.
Main Categories of Evaluation
Action | Points |
---|---|
Points Scored | +1 point per point scored by the player |
Assists | +1.5 points per assist |
Rebounds |
Offensive Rebound: +1 point Defensive Rebound: +1.25 points |
Steals | +2 points per steal |
Blocks | +2 points per block |
Turnovers | -1 point per turnover |
Personal Fouls | -0.5 points per foul |
3-Point Shots Made | +3 points per 3-pointer made |
Free Throws Made | +1 point per free throw made |
Field Goals Made | +2 points per field goal made |
Bonus Points
Action | Points |
---|---|
Double-Double | +5 bonus points for achieving a double-double (10+ points and 10+ rebounds, assists, steals, or blocks) |
Triple-Double | +10 bonus points for achieving a triple-double (10+ points, 10+ rebounds, and 10+ assists or any combination) |
Double-Double in 1st Half | +7 bonus points |
Game MVP (League Vote) | +15 points for the MVP title based on the league vote at the end of each game week |
Team Performance Points
Action | Points |
---|---|
Team Win | +5 points to all players in the winning team |
Team Loss | -2 points to all players in the losing team (to encourage balance) |
Team Margin of Victory | +1 point for each 10-point win margin for the team |
Player Injury or Suspension
Action | Points |
---|---|
Injury | -5 points for a player listed as out for the game (injury) |
Suspension | -3 points for a player suspended for any game |
Special Performance Bonuses
Action | Points |
---|---|
First Half Performance |
Top Scorer in the first half: +3 points Most Assists in the first half: +2 points |
Clutch Moments |
Game-Winning Shot: +5 points Last-Minute Block/Steal to secure the win: +4 points |